2014Äê·¢±íµÄ¿ÆÑн̸ÄÂÛÎÄÇé¿ö
2017Äê05ÔÂ31ÈÕ 16:22 µã»÷£º[]
ÐòºÅ | ÂÛÎÄÌâÄ¿ | µÚÒ»×÷Õß | ÆÚ¿¯Ãû³Æ | ·¢±íÈÕÆÚ | ¿¯ÎïÐÔÖÊ |
1 | Æßζ°×ÊõÉ¢ÖÎÁÆÐ¡¶ù¸¹ÐºµÄMeta·ÖÎö | Áú³ÐÐÇ | Öйú΢Éú̬ѧÔÓÖ¾ | 2014.1 | CSCD |
2 | Research on the Comparsion with Evaluation Model of Credit Spreads | µË»ª | International Journal of Modern Sciences and Engineering Technology | 2014.5 | Ò»°ã |
3 | ½ðÈÚ¹¤³Ì¿Î³Ì½Ìѧģʽ̽ÌÖ | µË»ª | µ±´ú½ÌÓýÀíÂÛÓëʵ¼ù | 2014.8 | Ò»°ã |
4 | »ùÓÚÁãϢƱÀûÂʶ¨¼Û·¨ÕÛÏÖÒò×ÓµÄʵ֤·ÖÎö | µË»ª | ʱ´ú½ðÈÚ | 2014.2 | Ò»°ã |
5 | Image enlargement based on the hyperbolic Coons interpolation | Àî¾ü³É | Computer Modelling and New Technologies | 2014.8 | EIÔ´¿¯ |
6 | ÀûÓÃ1~2½×·ÖÊý½×΢·ÖÑÚÄ£µÄ±ßÔµ¼ì²â | Àî¾ü³É | ¼ÆËã»ú¹¤³ÌÓëÓ¦Óà | 2014.11 | CSCDºËÐÄ |
7 | ´øÐÎ×´²ÎÊýµÄÈý´ÎÈý½ÇHermite²åÖµÑùÌõÇúÏß | Àî¾ü³É | ¼ÆËã»ú¹¤³ÌÓëÓ¦Óà | 2014.9 | CSCDºËÐÄ |
8 | ÀûÓÃBÑùÌõÇúÏ߱ƽüµÄͼÏñѹËõ·½·¨ | Àî¾ü³É | ¼ÆËã»ú¹¤³ÌÓë¿ÆÑ§ | 2014.2 | CSCDºËÐÄ |
9 | »ùÓÚ»ÒÉ«¶àÔªÏßÐÔ¼ÆÁ¿¾¼ÃÄ£Ð͵ĺþÄÏʡũ´å¾ÓÃñÊÕÈëÔ¤²â | Àî¾ü³É | Öйúũѧͨ±¨ | 2014.2 | CSCDÀ©Õ¹ |
10 | A cubic Bezier model with shape parameters | Àî¾ü³É | Applied and Computational Mathematics | 2014.12 | Ò»°ãÍâÎÄ |
11 | Robust optimal portfolio model. | ÓàÐÇ | Computer Modelling and New Technologies | 2013.4 | EIÔ´¿¯ |
12 | The optimal dynamic portfolio model based on high-frequency data | ÓàÐÇ | International journal of applied mathematics and statistics | 2013.11 | 2013ÄêEIÔ´¿¯ |
13 | »ùÓÚCvaRµÄÆÚȨͶ×Ê×éºÏÄ£ÐÍ | ÓàÐÇ | ÊýѧµÄʵ¼ùÓëÈÏʶ | 2014.1 | ÖÐÎĺËÐÄ |
14 | µØ·½±¾¿ÆÔºÐ£½ðÈÚ¹¤³ÌרҵÈ˲ÅÅàÑøÄ£Ê½Ì½Ë÷ | ÓàÐÇ | Öйú¼¯Ì徼à | 2014.8 | Ò»°ã |
15 | The optimal dynamic robust portfolio model | ÓàÐÇ | COMPUTER MODELLING & NEW TECHNOLOGIES | 2014.4 | EIÔ´¿¯ |
16 | Price discovery model with gray periodic incidence judged on slope methodologies | ÓàÐÇ | Journal of Information & Computational Science | 2014.2 | EIÔ´¿¯ |
17 | Continuous-time optimal portfolio model with mean-reverting process | ÓàÐÇ | CMNT | 2014.5 | EIÔ´¿¯ |
18 | The price discovery model based on waveform similarity of sequence | ÓàÐÇ | International journal of applied mathematics and statistics | 2014.6 | EIÔ´¿¯ |
19 | A fuzzy set approach for a multi-period optimal portfolio selection model | ÓàÐÇ | COMPUTER MODELLING & NEW TECHNOLOGIES | 2014.6 | EIÔ´¿¯ |
20 | The continuous-time optimal portfolio using a multivariate normal inverse Gaussian model | ÓàÐÇ | COMPUTER MODELLING & NEW TECHNOLOGIES | 2014.7 | EIÔ´¿¯ |
21 | A Globally Convergent Parallel SSLE Algorithm for Inequality Constrained Optimization | ÂÞÖ¾¾ü | Journal of Mathematics | 2014.4 | Ò»°ãÍâÎÄ |
22 | Improved filter-SQP algorithm with active set for constrained minimax problems | ÂÞÖ¾¾ü | Journal of Applied Mathematics | 2014.9 | SCIE |
23 | A Modied Feasible SQP Method for Constrained Minimax Optimization Problems | ÂÞÖ¾¾ü | Advanced Modeling and Optimization | 2014.1 | Ò»°ãÍâÎÄ |
24 | Ô˳ïѧ¶àÔª»¯½ÌѧµÄ̽Ë÷Óëʵ¼ù |
ÂÞÖ¾¾ü | ¸ßʦÀí¿ÆÑ§¿¯ | 2014.11 | Ò»°ã |
25 | ¡¶Êýѧ·ÖÎö¡·¿Î³ÌѧϰÏÖ×´µÄµ÷²éÓë·ÖÎö | л´¾ | ÖÐСÆóÒµ¹ÜÀíÓë¿Æ¼¼ | 1905Äê7Ô | Ò»°ã |
26 | FLAG TRANSITIVE 6-(V,K,2) DESIGNS | ÁÎСÁ« | Advances in pure Mathematics | 2014.4 | Ò»°ãÓ¢ÎÄ |
27 | Ó¦ÓÃÐͱ¾¿ÆÔºÐ£ C++ ¿Î³Ì½Ìѧ¸Ä¸ï̽Ë÷ | ÑîÁ¶ | ¼ÆËã»ú½ÌÓý | 2014.11 | Ò»°ã |
28 | »ùÓÚARCH´ØÄ£Ð͵ļ´ÆÚ»ãÂʲ¨¶¯ÐÔÑо¿ | Ëïºì¹û | ÏæÄÏѧԺѧ±¨ | 2014.5 | Ò»°ã |
29 | ¼¼ÊõÖ¸±ê¿ÉÒÔսʤÊг¡Âð?¡ª¡ª¼æÂÛÖйú֤ȯÊг¡ÈõʽÓÐЧÐԵı仯 | ³ÂΰÀû | ÌØÇø¾¼Ã | 2014.4 | Ò»°ã |
30 | »ùÓÚÃâ·ÑÍøÂçÆ½Ì¨µÄ¶àԪͳ¼Æ½Ìѧ´´ÐÂÓëʵ¼ù | ³ÂΰÀû | ºÚÁú½½ÌÓý(¸ß½ÌÑо¿ÓëÆÀ¹À) , | 2014.9 | Ò»°ã |
31 | The minimum general Randi? index of the Nordans-Gaddum type for¦Á < 0 | Àî±þ¾ý | Journal of Advances in Mathematics | 2014.1 | ÍâÎÄ |
32 | Harmonic Matrix and Harmonic Energy | Àî±þ¾ý | Journal of Advances in Mathematics | 2014.1 | ÍâÎÄ |
33 | ²úÒµ×ªÒÆ¶Ô³Ð½ÓµØµÄÓ°Ïì | ÀîÎÄ»Ô | nba±È·ÖÖ±²¥_ËѺüÌåÓý-Ͷע|¹ÙÍø´óѧÉúѧ±¨ | 2014.12 | Ò»°ã |
34 | A new portfolio model with trapezoid fuzzy number | Íõ¾¹¾¹ | International Journal of Modern Sciences and Engineering Technology (IJMSET) | 2014.3 | Ò»°ã |
ÉÏÒ»Ìõ£º2015Äê·¢±íµÄ¿ÆÑн̸ÄÂÛÎÄÇé¿ö
ÏÂÒ»Ìõ£º2013Äê·¢±íµÄ¿ÆÑн̸ÄÂÛÎÄÇé¿ö
¡¾¹Ø±Õ¡¿